2026 FEE SCHEDULE – All Programs are offered Year Round
Pool Locations: Esperanza High School (EHS) - 1830 N. Kellogg Drive, Anaheim, CA 92807
Yorba Linda High School (YLHS) - 19900 Bastanchury Rd. Yorba Linda, CA 92886
*Lessons are offered at YLHS Monday through Friday between 4:30pm-6:00pm
** MUST GIVE ONE WEEK’S NOTICE TO STOP THE NEXT MONTH’S BILLING, fees won’t be prorated**
Sibling discounts per month: 2nd child-$10, 3rd child-$15, 4th child-$20
For more information: Email Ashley Haney at coachashley@eastaquatics.com
EAST SWIM SCHOOL
| Lesson type | 30 min each | Per class | Monthly |
|---|---|---|---|
| Private | 1x per week | $50 | |
| Group (up to 3) | 1x per week | $115 | |
| Group (up to 3) | 2x per week | $220 |
COMPETITIVE SWIM TEAM
| Level | Coach | Days | Times | Location | Monthly | Bi-annual (Oct/Apr) | USAS Reg |
|---|---|---|---|---|---|---|---|
| PreTeam | Eden and Madalyn | Mon-Fri (2-4 days) | 4:30-5:30pm | @YLHS | $120 | $35 per Family | $90 Per Swimmer (optional) |
| Junior | Hailey, Andrez, Cynthia | Mon-Fri (3-5 days) | 4:30-5:30pm | @YLHS | $130 | $35 per Family | $90 Per Swimmer |
| Bronze | Collin, Enoch, Jacob | Mon-Fri | 4:30-6:00pm | @YLHS | $145 | $35 per Family | $90 Per Swimmer |
| Silver | Annette | Mon-Fri | 5:00-6:30pm (Fri 4:30-6:00pm) | @YLHS | $165 | $35 per Family | $90 Per Swimmer |
| Gold | Annette | Mon-Fri | 4:30-6:30pm (Fri 4:30-6:00pm) | @YLHS | $200 | $35 per Family | $90 Per Swimmer |
| Senior 1 | Galen | Mon-Fri | 4:30-6:30pm | @EHS | $220 | $35 per Family | $90 Per Swimmer |
| Senior 2 | Daniel | Mon-Fri | 5:00-7:30pm | @EHS | $230 | $35 per Family | $90 Per Swimmer |
